Wrote by
Itinerary | 29 Seats | 16 Seats | 07 Seats |
Train Station | 50 USD | 20 USD | 15 USD |
Airport | 85 USD | 35 USD | 25 USD |
City Full Day | 155 USD | 95 USD | 65 USD |
City Half Day | 125 USD | 75 USD | 45 USD |
Monkey Island | 125 USD | 75 USD | 45 USD |
Doc Let | 155 USD | 125 USD | 75 USD |
Cam Ranh | 105 USD | 45 USD | 35 USD |
Van Phong Bay | 225 USD | 125 USD | 85 USD |
Da Lat | 245 USD | 165 USD | 125 USD |
Mui Ne | 275 USD | 185 USD | 145 USD |
Ho Chi Minh City | 425 USD | 325 USD | 245 USD |
Da Nang | 455 USD | 345 USD | 265 USD |
Dak Lak | 375 USD | 275 USD | 225 USD |
The Price Will Be Additional In Vietnam Public Holidays
Hotline/ WhatsApp: +84935-81-2225
Email: info@friendlytravel.vn